Microsoft Surface Book:

Specification:
Battery Life | 4:23 |
Dimensions | 9.14 by 12.3 by by 0.9 inches |
Screen Pixels Per Inch | 3,000 by 2,000 ppi |
Screen Resolution | 3,000 by 2,000 pixels |
Screen Type | IPS LCD, Widescreen |
Operating System | Microsoft Windows 10, Windows 10 |
CPU | Intel Core i5-6300U |
Type | Ultraportable, Tablet |
Processor Name: | Intel Core i5-6300U |
Processor Speed: | 2.4 GHz |
RAM: | 8 GB, 8 GB |
Storage Capacity (as Tested): | 256 GB |
Graphics Card: | Intel HD Graphics 520, Intel HD Graphics 520 |
Screen Size: | 13.5 inches |
Weight: | 3.34 lb |
Native Resolution: | 3000 x 2000 |
Storage Type: | SSD |
Rotation Speed: | SSD |
Networking Options: | 802.11ac (2.4+5.0 GHz Dual-band) |
Battery Rundown – Standard Battery: | 4:23 hrs:min |
Battery Rundown – Extended/Supplemental Battery | 15:41 hrs:min |
PCMark 8 – Work Conventional: | 2583 |
3DMark – Cloud Gate: | 5842 |
3DMark – Fire Strike Extreme: | 388 |
Heaven 4.0 – Medium Quality – 1366 x 768 – Off: | 22 |
Heaven 4.0 – Ultra Quality – Native – | 4X: 2 |
Valley 1.0 – Medium Quality – 1366 x 768 – Off: | 25 |
Valley 1.0 – Ultra Quality – Native 4X: | 2 |
Handbrake 0.9.9: | 2:20 min:sec |
CineBench R15: | 307 |
Photoshop CS6 Multimedia Tests: | 3:07 min:sec |
BENCHMARK | |
Heaven 4.0 – Ultra Quality – | Native – 4X 2 |
Valley 1.0 – Ultra Quality – | Native 4X 2 |
Heaven 4.0 – Medium Quality – | 1366 x 768 – Off 22 |
Photoshop CS6 Multimedia Tests | 3:07 |
Valley 1.0 – Medium Quality – | 1366 x 768 – Off 25 |
Battery Rundown – Standard Battery | 4:23 |
Handbrake 0.9.9 | 2:20 |
3DMark – | 388 |
CineBench R15 307 | Fire Strike Extreme |
PCMark 8 – | Work Conventional2583 |
3DMark – Cloud Gate | 5842 |
PROS
- Electrically actuated mechanical latch
- More than 15 hours of battery life in testing
- No bloatware
- Versatile detachable hybrid design
- Light and easy to use in Tablet mode
- Constructed of premium materials
- Brilliant 3000 by 2000pixel display
CONS
- Costly
- No ports on tablet body
- Does not lie flat when closed
Spec Data: Apple MacBook Pro 13-inch, Retina Display
Battery Rundown: | Standard Battery (11:10) |
Battery Type: | 74.9 Whr (Watt hours) |
CineBench R15: | 311 |
Graphics Card: | Intel Iris 6100 |
Handbrake 0.9.9: | 2:38 min:sec |
Heaven 4.0 – Medium Quality – 1366 x 768 – Off: | 19 |
Heaven 4.0 – Ultra Quality – Native – 4X: | 9 |
Native Resolution: | 2560 x 1600 |
Networking Options: | 802.11ac (2.4+5.0 GHz Dual-band) |
Operating System:
Yosemite |
Apple OS X El Capitan, Mac OS X
|
Photoshop CS6 Multimedia Tests: | 4:17 min:sec |
Processor Name: | Intel Core i5-5257U |
Processor Speed: | 2.7 GHz |
RAM: | 8 GB |
Rotation Speed: | SSD |
Screen Size: | 13.3 inches |
Screen Type: | Widescreen |
Storage Capacity (as Tested): | 128 GB |
Storage Type: | Flash storage, SSD |
Type: | Ultraportable |
Valley 1.0 Medium Quality – 1366 x 768 – Off: | 20 |
Valley 1.0 Ultra Quality – Native 4X: | 8 |
Weight: | 3.41 lb, 3.48 lb |
Wireless Display Capability: | No |
WWAN: | None |
Pros
- Brilliant Retina display with higher than 1080p resolution
- Two Thunderbolt 2 ports
- HDMI port
- Comes with iLife and iWork software suites
- More than 11 hrs of battery life in our tests
Cons
- Glossy screen
- Ethernet requires adapter
- Force Touch trackpad
- Only upgradable at time of order
- Base Flash Storage capacity is just 128GB